Women's Water Repellent Jacket
This water repellent jacket can be worn for all seasons and on many occasions. Made using a wrinkle-resistant material with just enough stretch.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
XS | 44.5" (113.0 cm) | 20.5" (52.0 cm) | 41.3" (105.0 cm) | 21.5" (54.5 cm) | 21.1" (53.5 cm) | 43.1" (109.4 cm) | 31.7" (80.5 cm) |
S | 46.5" (118.0 cm) | 20.9" (53.0 cm) | 43.3" (110.0 cm) | 21.9" (55.5 cm) | 21.9" (55.5 cm) | 45.0" (114.4 cm) | 32.3" (82.0 cm) |
M | 48.4" (123.0 cm) | 21.3" (54.0 cm) | 45.3" (115.0 cm) | 22.2" (56.5 cm) | 22.6" (57.5 cm) | 47.0" (119.4 cm) | 32.9" (83.5 cm) |
L | 50.4" (128.0 cm) | 21.7" (55.0 cm) | 47.2" (120.0 cm) | 22.6" (57.5 cm) | 23.4" (59.5 cm) | 49.0" (124.4 cm) | 33.5" (85.0 cm) |
XL | 52.8" (134.0 cm) | 22.2" (56.5 cm) | 49.6" (126.0 cm) | 23.0" (58.5 cm) | 24.2" (61.5 cm) | 51.3" (130.4 cm) | 34.2" (86.8 cm) |
XXL | 55.1" (140.0 cm) | 22.8" (58.0 cm) | 52.0" (132.0 cm) | 23.0" (58.5 cm) | 25.0" (63.5 cm) | 53.7" (136.4 cm) | 34.4" (87.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Details
Style Code: BD0YR24A
Country/Region of Origin: Cambodia
Material & Care
Shipping & Returns
Spend $80 to receive free shipping. Oversized items require additional handling fees. Learn more
Except for furniture, bedding & towels, innerwear, and food, merchandise can be returned or exchanged within 30 days of delivery. Learn more