Men's UV Protection Quick Dry Sweatpants
Quick-drying sweatpants using medium-weight material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.
Item Size Chart
Size | Waist | Hip | Thigh | Inseam | Front Rise | Hem Width |
XS | 28.3" (72.0 cm) | 40.0" (101.5 cm) | 12.5" (31.7 cm) | 27.6" (70.0 cm) | 11.0" (28.0 cm) | 5.7" (14.5 cm) |
S | 29.9" (76.0 cm) | 41.5" (105.5 cm) | 13.1" (33.2 cm) | 28.3" (72.0 cm) | 11.0" (28.0 cm) | 5.9" (15.0 cm) |
M | 31.5" (80.0 cm) | 43.1" (109.5 cm) | 13.7" (34.7 cm) | 29.1" (74.0 cm) | 11.4" (29.0 cm) | 5.9" (15.0 cm) |
L | 33.9" (86.0 cm) | 45.5" (115.5 cm) | 14.4" (36.7 cm) | 29.9" (76.0 cm) | 11.4" (29.0 cm) | 6.3" (16.0 cm) |
XL | 36.2" (92.0 cm) | 47.8" (121.5 cm) | 15.2" (38.7 cm) | 30.7" (78.0 cm) | 11.8" (30.0 cm) | 6.3" (16.0 cm) |
XXL | 38.6" (98.0 cm) | 50.2" (127.5 cm) | 16.1" (41.0 cm) | 31.5" (80.0 cm) | 11.8" (30.0 cm) | 6.7" (17.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Details
Style Code: BI02124A
Country/Region of Origin: Indonesia
Material & Care
Shipping & Returns
Spend $80 to receive free shipping. Oversized items require additional handling fees. Learn more
Except for furniture, bedding & towels, innerwear, and food, merchandise can be returned or exchanged within 30 days of delivery. Learn more